Melia Avenida América
Amenities & Facilities
Discover all the images we have at your disposal


CONTACT

Meliá Avenida América Hotel & Conference Center

melia.avenida.america.comercial@melia.com

Calle de Juan Ignacio Luca de Tena, 36 Madrid 28027, España

(34) 914 23 24 00

Contact Us

CLOSE
Meeting Rooms Floor
m2
m2
Height
m2
Dimensions
Cocktail
Banquet
Theater
Imperial
School
U-Shape
Cabaret
Enter the room
Cádiz -1 51.87 2.30 9X5.7 - - 25 18 20 18 18   
Córdoba -1 48.59 2.58 9X5.70 - - 25 18 20 18 18   
Granada -1 49.05 2.58 9X5.70 - - 25 18 20 18 18   
Sevilla -1 61.54 2.58 10X6.30 - - 25 18 20 18 18
Ronda -1 46.71 2.89 9X5.70 - - 25 18 20 18 18   
Flexy Room -1 47.70 2.87 10X6.30 - - 25 18 20 18 18   
Huelva -1 47.46 2.89 10X6.30 - - 25 18 20 18 18   
Almería -1 48.30 2.89 10X6.30 - - 25 18 20 18 18   
Mosaico 0 273 3 13X21 - 150 - - - - -   
Terraza 0 350 - - 300 - - - - - -   
Zamora 0 246.2 2.70 24X10 130 90 150 40 100 40 80   
Mallorca 0 40 2.70 5X90 18 20 20 20 18 16 14
Ibiza 0 40 2.70 5X90 18 20 20 20 18 16 14
Menorca 0 40 2.70 5X90 18 20 20 20 18 16 14
Tech Room 0 60 2.70 8X8 - - - 20 - - -   
Ávila 1 200.27 2.98 11.0x19.0 130 90 150 40 100 40 80   
Salamanca 1 215.54 2.98 19X12 150 120 200 50 120 50 90   
Salamanca+Ávila 1 415.81 2.98 35X11 350 250 380 95 250 110 180
Burgos 1 208.47 2.98 19X12 150 120 200 50 110 50 90
León 1 184.25 2.98 19X11 130 90 150 40 100 40 80
Burgos+León 1 392.72 2.98 35X11 350 250 380 95 250 110 180
Tenerife I 2 185.10 2.98 19X12 130 90 150 40 90 40 80   
Tenerife II 2 200.33 2.98 14,50X15 130 90 150 40 100 40 80   
Tenerife I+II 2 330 2.98 30X11 400 250 280 80 - 80 160   
Palmas I 2 216.91 2.98 19X11 150 120 200 50 110 50 90
Palmas I-II 2 334.45 2.98 33X11 325 220 240 80 175 100 150
Palmas II 2 117.54 2.98 12X11 75 60 80 30 50 30 50   
Sala Formentera - 20 2.30 - - - - 10 - - -      
Toledo I 3 197.73 3 19X11 130 90 150 40 100 40 80   
Toledo II 3 276.96 3 20X15 300 200 300 60 170 60 140   
Toledo I-II 3 474.69 3 39X14 500 320 500 110 300 120 260
Toledo I+II+III+IV 3 961.29 3 - 1000 640 - - - - -   
Toledo III 3 301.54 3 22X15 300 200 300 60 170 60 140   
Toledo III-IV 3 486.60 3 41X13 500 320 500 110 300 120 260
Toledo IV 3 185.06 3 19X11 130 90 150 40 100 40 80   
Zaragoza I+II+III+IV 4 1239.92 3 - 1100 700 - - - - -
Zaragoza I 4 201.26 3 19X13 170 100 175 50 100 50 95   
Zaragoza I-II 4 525.54 3 42X15 550 350 600 120 350 120 260
Zaragoza II 4 324.28 3 26X16 320 200 350 70 200 70 150   
Zaragoza III 4 326.10 3 25X15 320 240 350 70 225 70 150   
Zaragoza III-IV 4 714.38 3 44X14 550 350 600 120 350 120 260   
Zaragoza IV 4 188.84 3 19X11 170 100 175 50 100 50 95